The Cate boys water polo program is one on the rise.
Calling the state-of-the-art Emmett Horowitz Aquatic Center home amidst the backdrop of the Los Padres Mountains, there may not be a more inspiring training environment in the area. The location allows the team to challenge each member to be their best in a supportive and instruction-based program.
Boys learn the fundamentals of the game while emphasizing teamwork and camaraderie in an effort to build a strong foundation rooted in consistency, self-discipline, and sportsmanship.
These lessons learned through sport are important and easily applied in the classroom and in life.
Jesse Morrison
Varsity Head Coach
Duffy Montgomery
Varsity Assistant Coach
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 1-Sep | Buena High School | Away | 4:30 PM | (L) 8 - 17 |
Thu | 15-Sep | Hueneme High School | Away | 4:00 PM | (W) 14 - 0 |
Tue | 20-Sep | Malibu High School | Away | 3:30 PM | (L) 14 - 4 |
Fri | 23-Sep | Pioneer Valley High School | Home | 4:00 PM | (L) 6 - 9 |
Tue | 27-Sep | Villanova Preparatory | Home | 4:00 PM | (W) 15 - 5 |
Thu | 29-Sep | Bishop Diego High School | Home | 4:00 PM | (W) 12 - 4 |
Mon | 3-Oct | Royal High School | Home | 3:30 PM | (W) 10 - 9 |
Wed | 5-Oct | Foothill Technology | Home | 4:00 PM | (L) 6 - 11 |
Fri | 7-Oct | Villanova Preparatory, Oxnard High School | Away | 3:00 PM | (L) 7 - 22 |
Fri | 7-Oct | Villanova Preparatory | Neutral | (W) 9 - 8 | |
Sat | 8-Oct | Pacifica High School | Away | (W) 12 - 4 | |
Sat | 8-Oct | Pacifica High School | Away | 8:00 AM | (W) 18 - 3 |
Tue | 11-Oct | Malibu High School | Home | 4:00 PM | (L) 5 - 10 |
Fri | 14-Oct | Royal High School | Away | 4:00 PM | (W) 5 - 3 |
Tue | 18-Oct | Villanova Preparatory | Away | 3:15 PM | (W) 9 - 7 |
Thu | 20-Oct | Bishop Diego High School | Home | 4:00 PM | (W) 13 - 10 |
Tue | 25-Oct | Foothill Technology | Away | 3:30 PM | (L) 5 - 14 |
Tue | 1-Nov | Cerritos High School | Away | 3:00 PM | (W) 17 - 2 |
Thu | 3-Nov | Buena Park High School | Home | 4:15 PM | (L) 0 - Array |
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 20-Sep | Malibu High School | Away | 4:30 PM | |
Wed | 28-Sep | Hueneme High School | Home | 5:00 PM | |
Sat | 1-Oct | Tournament | Away | 10:00 AM | |
Wed | 5-Oct | Foothill Technology | Home | 5:00 PM |
Breene, Baye |
Brine, Sebastian |
Busse, Christian |
Forry, Nicholas |
Jones, Kairei |
Mack, Emmett |
Minnis, Remington |
Nieman, Wade |
Paige, John |
Paige, Thomas |
Payne, Brian |
Stephenson, Phineas |
Symington, Cyrus |
Warren, Myles |
Arconian, Emil |
Baldocchi, Fernando |
Jin, Eric |
Murray Osborn, Elliot |
Patel, Ashwin |
Tann, Lucian |
Vanasco, Quinn |
Veltman, Fritz |
White, Benjamin |
Wykoff, Jae |