The Cate boys water polo program is on the rise.
Calling the state-of-the-art Emmett Horowitz Aquatic Center home amidst the backdrop of the Los Padres Mountains, there may not be a more inspiring training environment in the area. The location allows the team to challenge each member to be their best in a supportive and instruction-based program.
Boys learn the fundamentals of the game while emphasizing teamwork and camaraderie in an effort to build a strong foundation rooted in consistency, self-discipline, and sportsmanship.
These lessons learned through sport are important and easily applied in the classroom and in life.
2024 All-CIF Division 4
2025 Tri-Valley League Award Winners
2024 Tri-Valley League Award Winners
Current Active Collegiate Players
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 14-Aug | Newbury Park High School | Home | 4:00 PM | (W) 20 - 7 |
| Tue | 18-Aug | Righetti High School | Away | 4:00 PM | (W) 17 - 10 |
| Thu | 20-Aug | Royal High School | Home | 5:15 PM | (W) 12 - 7 |
| Wed | 26-Aug | Thousand Oaks High School | Home | 4:00 PM | (W) 17 - 7 |
| Fri | 28-Aug | Ventura High School | Away | 4:00 PM | (W) 8 - 6 |
| Wed | 2-Sep | Nordhoff High School | Away | 3:45 PM | (W) 19 - 4 |
| Fri | 4-Sep | Malibu High School | Home | 4:00 PM | (W) 9 - 4 |
| Wed | 16-Sep | Hueneme High School | Away | 3:45 PM | (W) 20 - 1 |
| Wed | 23-Sep | Villanova Preparatory | Away | 4:00 PM | (W) 17 - 3 |
| Fri | 25-Sep | Foothill Technology | Home | 4:00 PM | (W) 13 - 2 |
| Tue | 29-Sep | Carpinteria High School | Home | 4:00 PM | (W) 15 - 6 |
| Wed | 30-Sep | Malibu High School | Away | 3:30 PM | (W) 11 - 5 |
| Fri | 2-Oct | Camarillo High School | Away | 2:00 PM | (W) 11 - 6 |
| Fri | 2-Oct | Royal High School | Away | 6:00 PM | (L) 6 - 10 |
| Sat | 3-Oct | Porterville High School | Away | 10:00 AM | (W) 13 - 12 |
| Sat | 3-Oct | Redwood | Away | 12:00 PM | (L) 9 - 10 |
| Wed | 7-Oct | Carpinteria High School | Away | 6:00 PM | (W) 18 - 9 |
| Fri | 9-Oct | Hueneme High School | Home | 4:00 PM | (W) 21 - 5 |
| Wed | 14-Oct | San Marcos High School | Home | 3:30 PM | (L) 9 - 20 |
| Fri | 16-Oct | Cancelled: Villanova Preparatory | Home | 4:00 PM | |
| Mon | 19-Oct | Villanova Preparatory | Home | 4:30 PM | |
| Tue | 20-Oct | Foothill Technology | Away | 3:30 PM | |
| Wed | 21-Oct | Nordhoff High School | Home | 4:00 PM |
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 28-Aug | Ventura High School | Away | 5:00 PM | |
| Fri | 4-Sep | Malibu High School | Home | 5:00 PM | |
| Wed | 23-Sep | Cancelled: Villanova Preparatory | Away | 4:30 PM | |
| Fri | 25-Sep | Foothill Technology | Home | 5:00 PM | |
| Tue | 29-Sep | Carpinteria High School | Home | 5:00 PM | (L) 6 - 7 |
| Wed | 30-Sep | Malibu High School | Away | 4:30 PM | |
| Wed | 7-Oct | Carpinteria High School | Away | 5:00 PM | |
| Wed | 14-Oct | San Marcos High School | Home | 4:30 PM | (L) 13 - 7 |
| Tue | 20-Oct | Foothill Technology | Away | 4:30 PM |
10/14/26 BVWP Cate vs San Marcos HS Yesterday, our Cate boys varsity water polo team hosted San Marcos HS in a non-league home match. We were able to hang in and make it a close, competitive game for three quarters before SM pulled away late. Final Score Cate 9 — SMHS 20 Record: 16-3 League …
10/9/26 BVWP Cate vs Hueneme HS On Friday, our Cate boys varsity water polo team hosted Hueneme HS in a league match. Our group set the tone early, built an 18-2 lead by the half, and controlled the game for all four quarters. Final Score Cate 21 — Hueneme 5 Record: 16-2 League Record: 9-0 …
9/16/26 BVWP Cate at Hueneme HS Yesterday, our Cate boys varsity water polo team traveled to Hueneme HS for our first game back after our week-long backpacking trip. Our guys picked up where they left off, controlling the game for four quarters en route to our 8th win of the season. Final Score Cate 20 …