The Cate boys water polo program is on the rise.
Calling the state-of-the-art Emmett Horowitz Aquatic Center home amidst the backdrop of the Los Padres Mountains, there may not be a more inspiring training environment in the area. The location allows the team to challenge each member to be their best in a supportive and instruction-based program.
Boys learn the fundamentals of the game while emphasizing teamwork and camaraderie in an effort to build a strong foundation rooted in consistency, self-discipline, and sportsmanship.
These lessons learned through sport are important and easily applied in the classroom and in life.
2024 All-CIF Division 4
2025 Tri-Valley League Award Winners
2024 Tri-Valley League Award Winners
Current Active Collegiate Players
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 14-Aug | Newbury Park High School | Home | 4:00 PM | (W) 20 - 7 |
| Tue | 18-Aug | Righetti High School | Away | 4:00 PM | (W) 17 - 10 |
| Thu | 20-Aug | Royal High School | Home | 5:15 PM | (W) 12 - 7 |
| Wed | 26-Aug | Thousand Oaks High School | Home | 4:00 PM | (W) 17 - 7 |
| Fri | 28-Aug | Ventura High School | Away | 4:00 PM | |
| Wed | 2-Sep | Nordhoff High School | Away | 3:45 PM | (W) 19 - 4 |
| Fri | 4-Sep | Malibu High School | Home | 4:00 PM | |
| Wed | 16-Sep | Hueneme High School | Away | ||
| Wed | 23-Sep | Villanova Preparatory | Away | 3:30 PM | |
| Fri | 25-Sep | Foothill Technology | Home | 4:00 PM | |
| Tue | 29-Sep | Carpinteria High School | Home | 4:00 PM | |
| Wed | 30-Sep | Malibu High School | Away | 3:30 PM | |
| Wed | 7-Oct | Carpinteria High School | Away | ||
| Fri | 9-Oct | Hueneme High School | Home | 4:00 PM | |
| Tue | 13-Oct | Nordhoff High School | Home | 4:00 PM | |
| Fri | 16-Oct | Villanova Preparatory | Home | 4:00 PM | |
| Tue | 20-Oct | Foothill Technology | Away | 3:30 PM |
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Fri | 28-Aug | Ventura High School | Away | 5:00 PM | |
| Fri | 4-Sep | Malibu High School | Home | 5:00 PM | |
| Wed | 23-Sep | Cancelled: Villanova Preparatory | Away | 4:30 PM | |
| Fri | 25-Sep | Foothill Technology | Home | 5:00 PM | |
| Tue | 29-Sep | Carpinteria High School | Home | 5:00 PM | |
| Wed | 30-Sep | Malibu High School | Away | 4:30 PM | |
| Wed | 7-Oct | Carpinteria High School | Away | 4:45 PM | |
| Tue | 20-Oct | Foothill Technology | Away | 4:30 PM |
9/2/26 BVWP Cate at Nordhoff HS Yesterday, our Cate boys varsity water polo team traveled to Nordhoff HS for our first league match of the season. We jumped out to an early lead and controlled the flow of the game for four quarters. Final Score Cate 19 — Nordhoff 4 Record: 6-0 Highlights Tenny Brine …
8/28/26 BVWP Cate vs Ventura HS Yesterday, our Cate boys varsity water polo team traveled to Ventura HS for our second road test of the year. After a back and fourth defensive oriented battle, we were able to pull away in the second half. Final Score Cate 8 — Ventura 6 Record: 5-0 Highlights Andrew …
8/26/26 BVWP Cate vs Thousand Oaks HS Yesterday, our Cate boys varsity water polo team hosted Thousand Oaks HS for our fourth non-league match of the year. We jumped out to a 7-1 early lead and neverlooked back. Final Score Cate 17 — Thousand Oaks 7 Record: 4-0 Highlights Monte Prince – 5 Goals, 1 …