The Cate boys tennis team, thanks to the guidance of former coach Robert Bonning, is committed to teaching life lessons that will serve players long past their time at Cate.
At Cate, tennis is built on sportsmanship, teamwork, and a commitment to success. Players respect their opponents and the game, taking inspiration from pros like Federer and Nadal, who compete fiercely but remain humble. Teamwork means putting the team first, whether helping new players improve or stepping into different roles for the team’s benefit. Success is achieved through daily dedication, with every practice focused on improving both individually and as a team.
Lance Kronberg
Head Coach
Robbert Abbott ’95
Assistant Coach
Colin Donovan
Head Coach
Carter Ford
Assistant Coach
Varsity
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Thu | 19-Feb | Postponed: St. Bonaventure High School | Home | 3:00 PM | |
| Fri | 20-Feb | St. Bonaventure High School | Home | 3:00 PM | |
| Tue | 24-Feb | Santa Barbara High School | Home | 3:00 PM | (W) 12 - 6 |
| Thu | 26-Feb | Dunn School | Away | 3:00 PM | |
| Thu | 19-Mar | Laguna Blanca School | Away | 3:30 PM | |
| Tue | 24-Mar | Postponed: Villanova Preparatory | Home | 3:30 PM | |
| Thu | 26-Mar | Bishop Diego High School | Home | 3:30 PM | (W) 18 - 0 |
| Fri | 27-Mar | Villanova Preparatory | Home | 3:30 PM | |
| Tue | 31-Mar | Camarillo High School | Home | 3:00 PM | |
| Thu | 2-Apr | Thacher School | Home | 3:30 PM | |
| Wed | 8-Apr | San Marcos High School | Away | 3:30 PM | |
| Thu | 9-Apr | Foothill Technology | Home | 3:30 PM | |
| Tue | 14-Apr | Carpinteria High School | Home | 3:30 PM | |
| Sat | 18-Apr | Tri Valley League Prelims | Home | 11:30 AM | |
| Mon | 20-Apr | Tri Valley League Finals | Home | 3:30 PM | |
| Wed | 22-Apr | Oak Park High School | Home | 3:30 PM |
Junior Varsity
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Sat | 21-Feb | Thacher School | Home | 2:30 PM | |
| Tue | 7-Apr | Thacher School | Away | 3:30 PM | |
| Wed | 22-Apr | Oak Park High School | Home | 3:30 PM |
Season record: 5-0 (4-0 league) Today, your Cate School Boys Varsity Tennis team faced the Bishop Diego Cardinals in a league match-up at home. The Rams easily took down the Cardinals, improving their season record to 5-0 and their overall sets record to a whopping 78-12, making it two years in a row now that …
Season record: 4-0 Today, your Cate School Boys Varsity Tennis team drove down to Hope Ranch to play against the Laguna Blanca School Owls. This was the Owls’ ninth game of the season, compared to our fourth, as well as being our first game back from break, so our rackets were considerably more rusty than …
Season record: 3-0 Today, your Cate School boys varsity tennis team trekked to Los Olivos for a matchup against the Dunn School. Missing from our roster, was not one, not two, but four players, including one of our captains, the recently decorated athlete of the week. Only nine players were dressed for the match, the exact …