The Cate boys volleyball program is embedded in the strong volleyball culture of Santa Barbara.
With local courts almost as abundant as waves at the beach, volleyball at Cate and beyond is everywhere. The team works hard to develop their skills in an effort to create a life-long passion for the sport which can be taken with students when they leave the Mesa.
The Rams are able to challenge themselves against world class competition as Southern California is home to one of the strongest volleyball cultures on the planet. While competition season is indoors, athletes often find themselves playing in the offseason on the beach courts that dot the coast near campus furthering both their skills and love for the game.
KC Collins
Varsity Head Coach
Ben Hunt
Varsity Assistant Coach
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 21-Feb | St. Bonaventure High School | Away | 6:00 PM | (L) 1 - 3 |
Thu | 23-Feb | Foothill Technology | Away | 6:00 PM | (L) 0 - 3 |
Tue | 14-Mar | Postponed: Laguna Blanca School | Home | 5:00 PM | |
Wed | 15-Mar | Laguna Blanca School | Home | 5:00 PM | (L) 1 - 3 |
Thu | 16-Mar | Bishop Diego High School | Away | 6:00 PM | (L) 0 - 3 |
Tue | 21-Mar | Postponed: Dunn School | Home | 5:00 PM | |
Sat | 25-Mar | Notre Dame/Sherman Oaks | Away | (L) 0 - 2 | |
Sat | 25-Mar | Oxnard High School | Away | (L) 0 - 1 | |
Sat | 25-Mar | Pioneer Valley High School | Away | (L) 0 - 2 | |
Sat | 25-Mar | Pacifica Christian High School | Away | (L) 0 - 2 | |
Tue | 28-Mar | Postponed: Bishop Diego High School | Home | 5:00 PM | |
Thu | 30-Mar | Carpinteria High School | Home | 5:00 PM | |
Tue | 4-Apr | St. Bonaventure High School | Home | 5:00 PM | |
Wed | 5-Apr | Dunn School | Away | 5:00 PM | |
Fri | 7-Apr | Anacapa School | Home | 3:30 PM | |
Thu | 13-Apr | Laguna Blanca School | Away | 5:00 PM | |
Mon | 17-Apr | Bishop Diego High School | Home | 5:00 PM | |
Tue | 18-Apr | Foothill Technology | Home | 5:00 PM | |
Fri | 21-Apr | Dunn School | Home | 4:00 PM |
Junior Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 23-Feb | Foothill Technology | Away | 5:00 PM | |
Thu | 16-Mar | Bishop Diego High School | Away | 5:00 PM | |
Thu | 23-Mar | Bishop Diego High School | Away | 5:00 PM | |
Tue | 28-Mar | Postponed: Bishop Diego High School | Home | 4:00 PM | |
Thu | 30-Mar | Carpinteria High School | Home | 4:00 PM | |
Fri | 7-Apr | Anacapa School | Home | 3:30 PM | |
Mon | 17-Apr | Bishop Diego High School | Home | 4:00 PM | |
Tue | 18-Apr | Foothill Technology | Home | 4:00 PM |