At Cate, the girls basketball program aims to develop fundamental skills and a passion for the game in young women.
From the novice to the advanced player, each person has a role in the program. Through expert coaching and instruction, students will have an opportunity to improve their skills in an effort to help further the goals of the team.
Sportsmanship and teamwork are of the highest order in creating an environment rich in both challenge and support. This helps creates a fun and meaningful experience for young girls.
Laura Moore
Varsity Head Coach
Catherine Pomposi
Varsity Assistant Coach
Dan Mercer
Junior Varsity Head Coach
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Tue | 18-Nov | Thacher School | Home | 5:30 PM | (L) 23 - 53 |
| Thu | 20-Nov | Faith Baptist | Away | 6:30 PM | (W) 35 - 21 |
| Thu | 4-Dec | Santa Clara High School | Home | 6:00 PM | (W) 41 - 15 |
| Thu | 11-Dec | Villanova Preparatory | Away | 6:00 PM | (L) 37 - 51 |
| Mon | 15-Dec | Nordhoff High School | Home | 6:00 PM | (L) 31 - 54 |
| Tue | 16-Dec | Laguna Blanca School | Home | 6:00 PM | (W) 43 - 29 |
| Sat | 10-Jan | Carpinteria High School | Away | 4:00 PM | (L) 25 - 44 |
| Tue | 13-Jan | Villanova Preparatory | Home | 6:00 PM | (L) 28 - 36 |
| Thu | 15-Jan | Del Sol | Home | 6:00 PM | (W) 30 - 19 |
| Fri | 16-Jan | Dunn School | Home | 6:00 PM | (W) 60 - 33 |
| Tue | 20-Jan | Laguna Blanca School | Away | 6:00 PM | (W) 30 - 18 |
| Thu | 22-Jan | Providence School | Home | 6:00 PM | |
| Sat | 24-Jan | Thacher School | Away | 3:30 PM | (L) 22 - 39 |
| Tue | 27-Jan | Postponed: Dunn School | Away | 5:00 PM | |
| Wed | 4-Feb | Dunn School | Away | 5:00 PM |
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Tue | 18-Nov | Thacher School | Home | 4:00 PM | (W) 16 - 8 |
| Thu | 20-Nov | Faith Baptist | Away | 5:00 PM | (L) 19 - 28 |
| Fri | 5-Dec | Midland School | Away | 4:30 PM | (W) 21 - 2 |
| Fri | 12-Dec | Grace High School | Home | 5:30 PM | (L) 15 - 18 |
| Tue | 16-Dec | Santa Barbara High School | Away | 4:00 PM | (W) 35 - 13 |
| Sat | 10-Jan | Cancelled: Carpinteria High School | Away | 2:30 PM | |
| Fri | 16-Jan | Santa Barbara High School | Home | 4:30 PM | (W) 40 - 14 |
| Wed | 21-Jan | Carpinteria High School | Home | 5:30 PM | (W) 31 - 28 |
| Thu | 22-Jan | Cancelled: Grace High School | Away | 6:00 PM | |
| Sat | 24-Jan | Thacher School | Away | 2:00 PM | (W) 36 - 28 |
| Wed | 4-Feb | Cancelled: Midland School | Home | 4:00 PM |
Cate: 13+10+20+13 = 56 Providence: 5+0+2+11= 18 The Cate girls varsity basketball team celebrated its seniors during Thursday’s game against Providence. Thank you to everyone who came out to support us. It was a joy to play in front of such a supportive crowd of parents, students, and faculty, and to showcase the strides we …
Cate: 6+1+17+ 8 = 30 Laguna Blanca: 4+ 7+ 5+ 2= 18 The Cate girls basketball team battled through adversity on the road against Laguna Blanca and earned a hard-fought win, responding to a difficult first half with a tenacious, heartfelt second half. We came out understandably nervous, adjusting to suboptimal court conditions and …
The Cate girls varsity basketball team returned to action Tuesday night for its second league game of the season against Laguna Blanca. After fielding a roster of just seven players last year, Laguna has rebuilt its program and now boasts 15 players, competing with renewed intensity and aggressiveness. The Rams, however, were largely unfazed by …