The Cate girls volleyball program has had a great deal of success over the last five years.
The team qualified for three straight CIF-Southern Section semifinal appearances (2013-2015), won a championship in 2014, and earned selection for CIF state competition in 2013 and 2014. The program is rooted in hard work, accountability, and self-discipline in an effort to improve fundamentals and to learn to put the needs of others above self while working towards a common goal.
Competing in Southern California allows athletes to test themselves against some of the best volleyball players in the country and with Cate volleyball consistently ranked in the top-10 for its division, the Rams have risen to meet these challenges. The Tri-Valley league has yielded at least one CIF divisional champion in each of the past four seasons.
This highly competitive program is a fun and exciting one for all players who seek the challenge of improving their skills on a daily basis.
CIF Runner-Up 1990, 1992, 1994
CIF State Southern California Regional Semifinalist 2014
CIF State Qualifier 2013
CIF 4-A Semifinalist 2013,2015
Frontier League Champions 2014, 2015, 2018
Tri-Valley League Cahmpions 2019
Jordon Dyer
Varsity Head Coach
Ben Hunt
Junior Varsity Head Coach
Varsity Assitant Coach
Kadeine Peterson
3rds Head Coach
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Sat | 20-Aug | Tournament | Away | 8:00 AM | |
Thu | 25-Aug | Villanova Preparatory | Home | 4:00 PM | (W) 3 - 0 |
Fri | 26-Aug | Laguna Blanca School | Away | 6:00 PM | (W) 3 - 0 |
Thu | 1-Sep | Santa Ynez Valley Union High School | Away | 6:00 PM | (L) 0 - 3 |
Thu | 15-Sep | Foothill Technology | Away | (W) 3 - 0 | |
Fri | 16-Sep | Bishop Diego High School | Home | 6:00 PM | (L) 1 - 3 |
Tue | 20-Sep | Grace Brethren High School | Home | 6:00 PM | (W) 3 - 0 |
Thu | 22-Sep | La Reina High School | Home | 6:00 PM | (L) 0 - 3 |
Sat | 24-Sep | Thacher School | Home | 3:00 PM | (W) 3 - 0 |
Tue | 27-Sep | St. Bonaventure High School | Home | 6:00 PM | (L) 1 - 3 |
Thu | 29-Sep | Bishop Diego High School | Away | 6:00 PM | (W) 3 - 2 |
Tue | 4-Oct | Foothill Technology | Home | 6:00 PM | (W) 3 - 0 |
Thu | 6-Oct | Grace Brethren High School | Away | (W) 3 - 0 | |
Tue | 11-Oct | La Reina High School | Away | 6:00 PM | (L) 0 - 3 |
Wed | 12-Oct | St. Bonaventure High School | Away | 6:00 PM | (L) 0 - 3 |
Junior Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 1-Sep | Santa Ynez Valley Union High School | Away | 5:00 PM | (L) 0 - 2 |
Thu | 15-Sep | Foothill Technology | Away | (L) 0 - 2 | |
Fri | 16-Sep | Bishop Diego High School | Home | 5:00 PM | (L) 0 - 2 |
Tue | 20-Sep | Grace Brethren High School | Home | 5:00 PM | (W) 2 - 0 |
Thu | 22-Sep | La Reina High School | Home | 5:00 PM | (L) 0 - 2 |
Sat | 24-Sep | Thacher School | Home | 1:30 PM | (W) 2 - 0 |
Tue | 27-Sep | St. Bonaventure High School | Home | 5:00 PM | |
Thu | 29-Sep | Bishop Diego High School | Away | 5:00 PM | |
Mon | 3-Oct | Laguna Blanca School | Home | 4:00 PM | |
Tue | 4-Oct | Foothill Technology | Home | 5:00 PM | |
Thu | 6-Oct | Grace Brethren High School | Away | ||
Tue | 11-Oct | La Reina High School | Away | 5:00 PM | |
Wed | 12-Oct | St. Bonaventure High School | Away | 5:00 PM |
3rds
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 15-Sep | Foothill Technology | Away | 4:30 PM | |
Fri | 16-Sep | Bishop Diego High School | Home | 4:00 PM | |
Tue | 27-Sep | St. Bonaventure High School | Home | 4:00 PM | |
Thu | 29-Sep | Bishop Diego High School | Away | 4:00 PM | |
Tue | 4-Oct | Foothill Technology | Home | 4:00 PM | |
Tue | 11-Oct | Thacher School | Away | 4:00 PM | |
Wed | 12-Oct | St. Bonaventure High School | Away | 4:00 PM |
Balaji, Anaya | Geyer, Grace |
Biles, Lain | Kliman, Hayley |
Bracher, Ava | Opawumi, Oyin |
Davidson, Melanie | Sharma, Simran |
Erickson, Fallon | von Bothmer, Tatiana |
Evans, Emerson | Whelan, Lillian |
Frazer, Josie |
Akinfolarin, Stephanie | Jimenez, Samantha |
Bracher, Adeline | Lack, Carmen |
Charvel, Sienna | McCoy, Mary |
Cooks, Jessica | Nokhong, Yada |
Coors, Caroline | Ospina, Sophia |
Edwards, Sanai | Todd, Cecily |
Flint, Zoe | Tsai, Elise |
Greene, Kylee |
Almqvist, Olivia | Liu, Ziyang |
Bates, Tallulah | Losey, Madeline |
Cruz, Sophia | Madriz Montero, Valerie |
Esrey, Caroline | McTigue, Gweneth |
Groeninger, Mia | Mejia, Jailyn |
Halbardier, Harper | Molina, Tania |
Holmes, Maia Ella | Oke, Abolarin |
Hubbs, Lauren | Power, Rosita |
Iverson, Nika | Roof, Lorelei |
James, Peregrine | Shelmerdine, Jasper |
Jung, Jeeyou | Ziebart, Claire |