The Cate girls volleyball program has had a great deal of success over the last five years.
The team qualified for three straight CIF-Southern Section semifinal appearances (2013-2015), won a championship in 2014, and earned selection for CIF state competition in 2013 and 2014. The program is rooted in hard work, accountability, and self-discipline in an effort to improve fundamentals and to learn to put the needs of others above self while working towards a common goal.
Competing in Southern California allows athletes to test themselves against some of the best volleyball players in the country and with Cate volleyball consistently ranked in the top-10 for its division, the Rams have risen to meet these challenges. The Tri-Valley league has yielded at least one CIF divisional champion in each of the past four seasons.
This highly competitive program is a fun and exciting one for all players who seek the challenge of improving their skills on a daily basis.
CIF Runner-Up 1990, 1992, 1994
CIF State Southern California Regional Semifinalist 2014
CIF State Qualifier 2013
CIF 4-A Semifinalist 2013,2015
Frontier League Champions 2014, 2015, 2018
Tri-Valley League Cahmpions 2019
Jordon Dyer
Head Coach
Ben Hunt
Assistant Coach
KC Collins
Head Coach
Greg Novak
Assistant Coach
Kadeine Peterson
Head Coach
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Sat | 19-Aug | Chadwick School | Away | (L) 1 - 2 | |
Sat | 19-Aug | Wildwood School | Away | (W) 2 - 1 | |
Sat | 19-Aug | Coastal Christian | Away | (W) 2 - 0 | |
Sat | 19-Aug | Foothill Technology | Away | (W) 1 - 0 | |
Sat | 19-Aug | Mission Prep | Away | (L) 0 - 1 | |
Fri | 25-Aug | Fillmore High School | Away | 5:00 PM | (W) 3 - 0 |
Thu | 31-Aug | Santa Ynez Valley Union High School | Home | 6:00 PM | (L) 2 - 3 |
Thu | 14-Sep | Foothill Technology | Away | 6:30 PM | (W) 3 - 2 |
Tue | 19-Sep | Laguna Blanca School | Home | 6:00 PM | (W) 3 - 1 |
Thu | 21-Sep | La Reina High School | Home | 6:00 PM | (L) 1 - 3 |
Tue | 26-Sep | St. Bonaventure High School | Home | 6:00 PM | (W) 3 - 0 |
Thu | 28-Sep | Bishop Diego High School | Away | 6:00 PM | |
Fri | 29-Sep | St. Bonaventure High School | Away | 6:00 PM | |
Tue | 3-Oct | Foothill Technology | Home | 6:00 PM | |
Thu | 5-Oct | Laguna Blanca School | Away | 6:00 PM | |
Tue | 10-Oct | La Reina High School | Away | 6:00 PM | |
Thu | 12-Oct | Bishop Diego High School | Home | 6:00 PM | |
Fri | 13-Oct | Carpinteria High School | Home | 6:00 PM |
Junior Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 31-Aug | Santa Ynez Valley Union High School | Home | 5:30 PM | (L) 0 - 2 |
Thu | 14-Sep | Foothill Technology | Away | 5:30 PM | (L) 0 - 2 |
Sat | 16-Sep | Thacher School | Away | 3:00 PM | (L) 0 - 2 |
Tue | 19-Sep | Laguna Blanca School | Home | 5:00 PM | (L) 0 - 2 |
Thu | 21-Sep | La Reina High School | Home | 5:00 PM | (L) 1 - 2 |
Tue | 26-Sep | St. Bonaventure High School | Home | 5:00 PM | (L) 0 - 2 |
Thu | 28-Sep | Bishop Diego High School | Away | 5:00 PM | |
Fri | 29-Sep | St. Bonaventure High School | Away | 5:00 PM | |
Tue | 3-Oct | Foothill Technology | Home | 5:00 PM | |
Thu | 5-Oct | Laguna Blanca School | Away | 5:00 PM | |
Sat | 7-Oct | Thacher School | Home | 3:30 PM | |
Tue | 10-Oct | La Reina High School | Away | 5:00 PM | |
Thu | 12-Oct | Bishop Diego High School | Home | 5:00 PM | |
Fri | 13-Oct | Carpinteria High School | Home | 5:00 PM |
3rds
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Thu | 14-Sep | Foothill Technology | Away | 4:30 PM | (L) 0 - 2 |
Sat | 16-Sep | Thacher School | Away | 2:00 PM | (L) 0 - 2 |
Thu | 21-Sep | La Reina High School | Home | 4:00 PM | (L) 0 - 2 |
Tue | 26-Sep | St. Bonaventure High School | Home | 4:00 PM | (L) 0 - 2 |
Thu | 28-Sep | Bishop Diego High School | Away | 4:00 PM | |
Fri | 29-Sep | St. Bonaventure High School | Away | 4:00 PM | |
Tue | 3-Oct | Foothill Technology | Home | 4:00 PM | |
Thu | 5-Oct | Laguna Blanca School | Away | 4:00 PM | |
Sat | 7-Oct | Thacher School | Home | 2:30 PM | |
Tue | 10-Oct | La Reina High School | Away | 4:00 PM | |
Thu | 12-Oct | Bishop Diego High School | Home | 4:00 PM | |
Fri | 13-Oct | Carpinteria High School | Home | 4:00 PM |