The Rams have won three straight Tri-Valley League titles and continue to be one of the top small-school teams in Southern California.
While the school size is small, the competition isn’t. The Rams have competed in CIF-SS Divison 1 playoffs from 2017 to 2021, competing against some of the largest schools in the CIF Southern Section of California.
The team consistenly finds itself ranked in the divisional top ten and has qualified for the post season for 12 consecutive years.
Whether your a novice or a experienced player, the Cate tennis program fosters an environment where students can learn the game, improve their skills or compete at the highest of high school team tennis.
Trevor Thorpe
Head Coach
Mark Polowczak
Assistant Coach
Margot Dorion
Head Coach
Colin Donovan
Assistant Coach
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Fri | 1-Sep | Dos Pueblos High School | Away | 3:15 PM | (W) 10 - 8 |
Thu | 14-Sep | Postponed: Providence School | Away | 3:30 PM | |
Wed | 20-Sep | Providence School | Home | 3:30 PM | (W) 14 - 4 |
Thu | 21-Sep | Postponed: Foothill Technology | Home | 3:30 PM | |
Tue | 26-Sep | Laguna Blanca School | Away | 3:30 PM | (W) 10 - 8 |
Wed | 27-Sep | Foothill Technology | Home | 3:30 PM | (W) 13 - 5 |
Fri | 29-Sep | Camarillo High School | Home | 3:00 PM | (W) 14 - 4 |
Tue | 3-Oct | Villanova Preparatory | Home | 3:30 PM | (W) 17 - 1 |
Thu | 5-Oct | Providence School | Home | 3:30 PM | (W) 15 - 3 |
Tue | 10-Oct | Foothill Technology | Away | 3:30 PM | (W) 14 - 4 |
Thu | 12-Oct | Laguna Blanca School | Home | 3:30 PM | (W) 14 - 4 |
Mon | 16-Oct | Carpinteria High School | Home | 3:45 PM | (W) 16 - 2 |
Tue | 17-Oct | Royal High School | Away | 3:00 PM | (W) 16 - 2 |
Thu | 19-Oct | Villanova Preparatory | Away | 3:30 PM | (W) 18 - 0 |
Fri | 20-Oct | Cancelled: Carpinteria High School | Home | 3:00 PM | |
Tue | 24-Oct | Tri Valley League Finals | Home | 1:00 PM | |
Thu | 26-Oct | Tri Valley League Finals | Home | 3:30 PM | |
Wed | 1-Nov | Hoover High School | Home | 2:00 PM | (W) 15 - 3 |
Fri | 3-Nov | Fullerton High School | Away | 2:00 PM | (W) 10 - 8 |
Mon | 6-Nov | Mark Keppel High School | Home | 1:00 PM | (W) 12 - 6 |
Wed | 8-Nov | Cerritos High School | Away | 2:00 PM | (W) 10 - 8 |
Fri | 10-Nov | Culver City High School | Neutral | 11:00 AM |
Flawless Victory at The Claremont Club Cate girls’ tennis has completed a perfect 17-0 run through their 2023 campaign, taking the CIF D3 title match over Culver City, 11-7. The match, played in the playoff atmosphere of The Claremont Club, was a Cate-led event from start to finish. Senior Alyna Takahashi leads the charge The …
The perfect season continues for Cate girls’ tennis, thanks to some late-game heroics in the face of defeat. With a 6-8 deficit to Cerritos High School in the final round-of-play, Cate rallied to sweep the last 4 sets on-court for the 10-8 win. Cate, now 16-0 overall on the season, overcame a Cerritos 1-2 combination …
Cate’s Tactical Approach and Strong Doubles Performance Posted on November 6, 2023 Cate girls’ tennis (15-0 overall) has defeated defending CIF D4 Champion Mark Keppel High School (15-7 overall) by a 12-6 final score. Cate had highly anticipated the matchup, with Keppel opening the season as the top-seeded team in Division 3 and led by …