At Cate School we aim to teach, develop, organize, manage and offer youth players the opportunity to learn the fundamental skills of basketball while instilling life-lessons and values such as character, teamwork, discipline, respect and sportsmanship.
This is accomplished by striving to have open communication with Coach(es) and teammates and be able to resolve any situation (on the court or off) through positive conversation. All student-athletes will be treated with respect and dignity.
Basketball players at Cate School must recognize the competitive and public nature of their sport. With this competition and visibility comes a responsibility to classmates, teammates, coaches, parents, local community, and all faculty and staff at Cate School.
As a team, we will encourage and build a positive environment in which the needs of the team exceed those of the individual striving to cultivate academic, emotional, physical, and social development.
Casey Ortiz
Varsity Head Coach
Joseph Cordero
Varsity Assistant Coach
Jay Dorion
Junior Varsity Head Coach
Brandon Alexander
Junior Varsity Assistant Coach
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Tue | 18-Nov | Malibu High School | Away | 6:00 PM | (L) 43 - 82 |
| Thu | 20-Nov | Fillmore High School | Home | 5:30 PM | (L) 53 - 57 |
| Wed | 3-Dec | Coastal Christian | Home | 6:00 PM | (L) 50 - 56 |
| Fri | 5-Dec | Faith Baptist | Home | 6:30 PM | (L) 53 - 59 |
| Tue | 9-Dec | Bishop Diego High School | Home | 6:30 PM | (L) 27 - 60 |
| Thu | 11-Dec | Channel Islands High School | Away | 3:30 PM | (W) 57 - 27 |
| Fri | 12-Dec | Santa Clara High School | Away | 6:00 PM | (L) 45 - 65 |
| Sat | 13-Dec | Orcutt Academy | Away | 11:45 AM | (L) 32 - 57 |
| Fri | 9-Jan | Foothill Technology | Home | 7:00 PM | (L) 39 - 66 |
| Sat | 10-Jan | Nordhoff High School | Home | 2:30 PM | (W) 58 - 57 |
| Wed | 14-Jan | Thacher School | Away | 6:30 PM | (L) 46 - 58 |
| Fri | 16-Jan | Bishop Diego High School | Away | 6:00 PM | (L) 23 - 84 |
| Sat | 17-Jan | Cancelled: Dunn School | Away | 5:00 PM | |
| Wed | 21-Jan | Del Sol | Away | 6:00 PM | (W) 65 - 24 |
| Fri | 23-Jan | St. Bonaventure High School | Away | 7:00 PM | (L) 33 - 63 |
| Tue | 27-Jan | Foothill Technology | Away | 7:30 PM | (L) 42 - 74 |
| Fri | 30-Jan | Thacher School | Home | 6:30 PM | (W) 69 - 62 |
| Mon | 2-Feb | St. Bonaventure High School | Home | 7:00 PM | (L) 47 - 60 |
| Tue | 3-Feb | Providence School | Home | 6:00 PM | (W) 62 - 32 |
| Day | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Tue | 18-Nov | Malibu High School | Away | 4:30 PM | (W) 44 - 40 |
| Thu | 20-Nov | Fillmore High School | Home | 4:00 PM | |
| Fri | 5-Dec | Faith Baptist | Home | 5:00 PM | |
| Tue | 9-Dec | Bishop Diego High School | Home | 5:00 PM | (L) 40 - 50 |
| Wed | 17-Dec | Grace High School | Home | 6:00 PM | |
| Fri | 9-Jan | Foothill Technology | Home | 5:30 PM | |
| Sat | 10-Jan | Nordhoff High School | Home | 1:00 PM | |
| Wed | 14-Jan | Thacher School | Away | 5:00 PM | (W) 56 - 30 |
| Fri | 16-Jan | Bishop Diego High School | Away | 4:30 PM | (L) 50 - 54 |
| Wed | 21-Jan | Del Sol | Away | 4:30 PM | (W) 69 - 49 |
| Fri | 23-Jan | St. Bonaventure High School | Away | 5:30 PM | (L) 60 - 70 |
| Tue | 27-Jan | Foothill Technology | Away | 6:00 PM | (L) 50 - 68 |
| Fri | 30-Jan | Thacher School | Home | 5:00 PM | (W) 44 - 7 |
| Mon | 2-Feb | St. Bonaventure High School | Home | 5:30 PM | (L) 47 - 50 |
| Wed | 4-Feb | Cancelled: Midland School | Home | 5:30 PM |
The boys’ varsity basketball team closed out its season with a final Tri-Valley matchup against St. Bonaventure on Monday night, followed by a non-league home game against Providence on Tuesday. Coming off the high energy of our game against Thacher, playing three games in five days was a tall task, but the Rams rose to the …
In front of a loud, packed home crowd with students standing and bringing energy for all 32 minutes, the Cate boys varsity basketball team upset rival Thacher in a Tri-Valley League rematch, 69–62. From the opening tip, our team fed off the atmosphere, the energy from the crowd, and the leadership of our seniors. Senior Chase Meyer …
Cate Boys Varsity Basketball traveled to Oxnard to play Del Sol and secured a 65-24 victory. We needed this win. Our guys have worked hard all season and have faced a great deal of adversity, so it was meaningful to finally put together a game where we could shine. Our pressure stood out from the …