The Cate girls volleyball program has had a great deal of success over the last decade.
The team qualified for three straight CIF-Southern Section semifinal appearances (2013-2015), won a championship in 2014, and earned selection for CIF state competition in 2013 and 2014. The program is rooted in hard work, accountability, and self-discipline in an effort to improve fundamentals and to learn to put the needs of others above self while working towards a common goal.
Competing in Southern California allows athletes to test themselves against some of the best volleyball players in the country and with Cate volleyball consistently ranked in the top-10 for its division, the Rams have risen to meet these challenges.
This highly competitive program is a fun and exciting one for all players who seek the challenge of improving their skills on a daily basis.
CIF Champions 2014, 1991
CIF Runner-Up 1990, 1992, 1994
CIF State Southern California Regional Semifinalist 2014
CIF State Qualifier 2013
CIF 4-A Semifinalist 2013,2015
CIF Div. 6 Quarterfinalist 2023
Frontier League Champions 2014, 2015, 2018
Tri-Valley League Champions 2019, 2021
Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Tue | 19-Aug | Orcutt Academy | Away | 4:00 PM | (W) 3 - 0 |
Thu | 21-Aug | Fillmore High School | Home | 5:00 PM | (W) 3 - 0 |
Sat | 23-Aug | Laguna Blanca School | Away | 8:00 AM | (L) 0 - 2 |
Sat | 23-Aug | Atascadero High School | Away | 10:00 AM | (L) 0 - 2 |
Fri | 12-Sep | Bishop Diego High School | Away | 5:30 PM | (W) 3 - 2 |
Tue | 16-Sep | Louisville High School | Home | 6:00 PM | (L) 0 - 3 |
Thu | 18-Sep | Villanova Preparatory | Away | 6:00 PM | (W) 3 - 0 |
Fri | 19-Sep | Grace High School | Home | 6:00 PM | |
Tue | 23-Sep | Nordhoff High School | Home | 6:00 PM | |
Fri | 26-Sep | St. Bonaventure High School | Away | 6:00 PM | |
Tue | 30-Sep | Bishop Diego High School | Home | 6:00 PM | |
Thu | 2-Oct | Grace High School | Away | 6:00 PM | (W) 3 - 0 |
Sat | 4-Oct | Thacher School | Away | 3:30 PM | (W) 3 - 0 |
Tue | 7-Oct | Villanova Preparatory | Home | 6:00 PM | |
Mon | 13-Oct | St. Bonaventure High School | Home | 6:00 PM | (L) 2 - 3 |
Junior Varsity
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Fri | 12-Sep | Bishop Diego High School | Away | 4:30 PM | |
Tue | 16-Sep | Louisville High School | Home | 5:00 PM | (L) 0 - 2 |
Thu | 18-Sep | Villanova Preparatory | Away | 5:00 PM | (W) 2 - 1 |
Fri | 19-Sep | Grace High School | Home | 5:00 PM | (W) 2 - 0 |
Tue | 23-Sep | Nordhoff High School | Home | 5:00 PM | |
Fri | 26-Sep | St. Bonaventure High School | Away | 5:00 PM | |
Tue | 30-Sep | Bishop Diego High School | Home | 5:00 PM | |
Thu | 2-Oct | Grace High School | Away | 5:00 PM | (W) 2 - 0 |
Sat | 4-Oct | Thacher School | Away | 2:30 PM | |
Tue | 7-Oct | Villanova Preparatory | Home | 5:00 PM | |
Mon | 13-Oct | St. Bonaventure High School | Home | 5:00 PM | (W) 2 - 0 |
3rds
Day | Date | Opponent | Location | Time | Results |
---|---|---|---|---|---|
Sat | 13-Sep | Thacher School | Away | 2:30 PM | (L) 0 - 2 |
Tue | 16-Sep | Louisville High School | Home | 4:00 PM | (L) 0 - 2 |
Thu | 18-Sep | Cancelled: Villanova Preparatory | Away | 4:00 PM | |
Fri | 19-Sep | Cancelled: Grace High School | Home | 4:00 PM | |
Tue | 23-Sep | Nordhoff High School | Home | 4:00 PM | (L) 1 - 2 |
Fri | 26-Sep | St. Bonaventure High School | Away | 4:00 PM | |
Sat | 27-Sep | Thacher School | Home | 2:30 PM | (L) 0 - 2 |
Thu | 2-Oct | Cancelled: Grace High School | Away | 4:00 PM | |
Tue | 7-Oct | Cancelled: Villanova Preparatory | Home | 4:00 PM | |
Fri | 10-Oct | Foothill Technology | Home | 5:00 PM | |
Mon | 13-Oct | St. Bonaventure High School | Home | 4:00 PM | (L) 0 - 2 |
Cate played against St Bonaventure last. St. Bonny came out hot in the first set, setting the tone offensively and defensively, winning the first set 25-21. Cate responded well in the second set with tougher serving and better ball control, winning 25-20. Cate kept the advantage in the third set winning 25-22. The fourth set …
Cate Volleyball played against Villanova Prep tonight at home. Cates serving and offense sparked early, leading the Rams into an advantage that held up throughout the first set, winning 25-16. The second set was a similar game, with Cate taking the lead and maintaining it throughout. The 3rd set had several lead changes and back …
Cate hosted Nordhoff tonight and came away with a strong 3-0 victory. The Rams started fast, using aggressive serving to take control of the first set 25-16. The second set was tighter, with both teams battling through the middle, but Cate managed a few key second-effort points to close it out 25-22. In the third …